<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vermont Studio Center, Part II</title>
	<atom:link href="http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/</link>
	<description>A view into J.T. Kirkland&#039;s art practice</description>
	<lastBuildDate>Thu, 01 Dec 2011 07:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: J.T.</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-250</link>
		<dc:creator><![CDATA[J.T.]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-250</guid>
		<description><![CDATA[Rob,

I know what you&#039;re saying.  I tried multiple angles to shoot the work and in some I was able to mimic the look and feel of our more informal shots.  However, that doesn&#039;t really capture the essence of the work either.  It gives too much power to the effects of the gloss.  As you know, from some angles you can&#039;t see the gloss at all.  So what I&#039;m thinking is that I need the subtle shot, the alive shot and shots in between.  In other words, a video.  :)  The next issue is that I can&#039;t really post several images of each piece to my web site or send them out for submissions.  I&#039;ll eventually play with some other solutions, but so far I&#039;m at a loss.  Well, now that I think of it, maybe I could include one installation shot of many different pieces.  That might be an easy, less intrusive, way to share more information about the work.  I&#039;ll have to think about that.

Thanks for the feedback!]]></description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>I know what you&#8217;re saying.  I tried multiple angles to shoot the work and in some I was able to mimic the look and feel of our more informal shots.  However, that doesn&#8217;t really capture the essence of the work either.  It gives too much power to the effects of the gloss.  As you know, from some angles you can&#8217;t see the gloss at all.  So what I&#8217;m thinking is that I need the subtle shot, the alive shot and shots in between.  In other words, a video.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The next issue is that I can&#8217;t really post several images of each piece to my web site or send them out for submissions.  I&#8217;ll eventually play with some other solutions, but so far I&#8217;m at a loss.  Well, now that I think of it, maybe I could include one installation shot of many different pieces.  That might be an easy, less intrusive, way to share more information about the work.  I&#8217;ll have to think about that.</p>
<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Adams</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-247</link>
		<dc:creator><![CDATA[John M. Adams]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-247</guid>
		<description><![CDATA[That&#039;s great JT - I hope they like the work - I understand that they shouldn&#039;t work totally as photos - I&#039;ve got the same issue with my work and its funny that you mentioned the video - and old art buddy of mine who lives in Oregon was looking at my website recently and asked about shooting videos or even a 3-D format (he&#039;s a bit of a tech nerd and was really excited about that idea).]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great JT &#8211; I hope they like the work &#8211; I understand that they shouldn&#8217;t work totally as photos &#8211; I&#8217;ve got the same issue with my work and its funny that you mentioned the video &#8211; and old art buddy of mine who lives in Oregon was looking at my website recently and asked about shooting videos or even a 3-D format (he&#8217;s a bit of a tech nerd and was really excited about that idea).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob H</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-246</link>
		<dc:creator><![CDATA[Rob H]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-246</guid>
		<description><![CDATA[It is interesting that the quality of your formal photographs looks good but the information presented in them is actually less than the informal photographs either of us took. There must be a better way to do it that captures the best of both. My favorite piece is still #1 but from these two images you are missing the entire point of the work. Good luck struggling with it and congratulations on a productive residency.]]></description>
		<content:encoded><![CDATA[<p>It is interesting that the quality of your formal photographs looks good but the information presented in them is actually less than the informal photographs either of us took. There must be a better way to do it that captures the best of both. My favorite piece is still #1 but from these two images you are missing the entire point of the work. Good luck struggling with it and congratulations on a productive residency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-245</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-245</guid>
		<description><![CDATA[Dayumm! 
#4 and #5 are my favorites, though they are all pretty spectacular. Great getting to know you at VSC-- count me as a fan!]]></description>
		<content:encoded><![CDATA[<p>Dayumm!<br />
#4 and #5 are my favorites, though they are all pretty spectacular. Great getting to know you at VSC&#8211; count me as a fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.T.</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-244</link>
		<dc:creator><![CDATA[J.T.]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-244</guid>
		<description><![CDATA[Thanks man!  What I&#039;ve learned with some of these pieces is that still images just won&#039;t capture this work well.  And when you think about it, they shouldn&#039;t.  I say that because the work really has to be interacted with for it to have its effect.  You have to see them from a distance, then up close and then from each side.  The pieces look different from every view.  We tried lots of different lighting setups and even when we could see the clear coat better, it didn&#039;t make the image or representation of the piece any better.  In actuality, it made them worse.

Someone at VSC had a good idea to take video of the pieces.  Someone else suggested sending the work to galleries who might be interested (with their OK first, of course) so that they could hold the work and interact with it.  I&#039;ve got a couple galleries lined up to get the work, so hopefully that goes well.  

I look forward to showing you the work!]]></description>
		<content:encoded><![CDATA[<p>Thanks man!  What I&#8217;ve learned with some of these pieces is that still images just won&#8217;t capture this work well.  And when you think about it, they shouldn&#8217;t.  I say that because the work really has to be interacted with for it to have its effect.  You have to see them from a distance, then up close and then from each side.  The pieces look different from every view.  We tried lots of different lighting setups and even when we could see the clear coat better, it didn&#8217;t make the image or representation of the piece any better.  In actuality, it made them worse.</p>
<p>Someone at VSC had a good idea to take video of the pieces.  Someone else suggested sending the work to galleries who might be interested (with their OK first, of course) so that they could hold the work and interact with it.  I&#8217;ve got a couple galleries lined up to get the work, so hopefully that goes well.  </p>
<p>I look forward to showing you the work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Adams</title>
		<link>http://thinkingaboutmyart.com/2010/02/05/vermont-studio-center-part-ii/#comment-243</link>
		<dc:creator><![CDATA[John M. Adams]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingaboutmyart.com/?p=154#comment-243</guid>
		<description><![CDATA[I can&#039;t wait to see them in person, Some of them look great in these photos and some of them need some adjustment to the lighting before they really show you what is going on and represent the pieces well - which is going to be tough.  Looking good JT!]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see them in person, Some of them look great in these photos and some of them need some adjustment to the lighting before they really show you what is going on and represent the pieces well &#8211; which is going to be tough.  Looking good JT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

